
Más fees transparency
Fee | Details | |
Monthly Fee | $3.00 or waived | Fee charged monthly, waived for accounts that load $500 or more to their account during the statement cycle |
Credit and Debit Card Loads | 1.5% with $3.00 minimum | Fee to load your account with a debit or credit card |
ATM Withdrawal FeeDomestic or International | $3.00 | ATM operator may charge a separate fee. |
Money Transfer Service Fee | $3.00 per transaction of $20 or more $1.50 per transaction of under $20 | Per any outgoing money transfer from your Account initiated through a third-party service such as Venmo, CashApp or other similar money transfer services. |
Currency Conversion | $0.00 | Foreign exchange rates apply |
Monthly Fee | $3.00 or waived | Fee charged monthly, waived for accounts that load $500 or more to their account during the statement cycle |
---|---|---|
Credit and Debit Card Loads | 1.5% with $3.00 minimum | Fee to load your account with a debit or credit card |
ATM Withdrawal FeeDomestic or International | $3.00 | ATM operator may charge a separate fee. |
Money Transfer Service Fee | $3.00 per transaction of $20 or more $1.50 per transaction of under $20 | Per any outgoing money transfer from your Account initiated through a third-party service such as Venmo, CashApp or other similar money transfer services. |
Currency Conversion | $0.00 | Foreign exchange rates apply |
See more detail in the terms and conditions. Fees available at retail locations may vary, see package for details.